Private Equity in Deutschland:
Alle PE-Fonds auf einen Blick
Unser Private-Equity-Verzeichnis listet über 106 aktive PE-Fonds mit Deutschlandbezug – von Buyout über Growth bis Mid-Market. Filtere nach Investmentfokus, Phase und Standort, um den passenden Finanzierungspartner zu finden.
Das Verzeichnis umfasst 26 verschiedene Investmentphasen an 13 Standorten in Deutschland und wird regelmäßig aktualisiert. Ob für Dealflow-Recherche, Markt-Mapping oder die strukturierte Analyse aktiver PE-Investoren – hier findest du alle relevanten Daten auf einen Blick.
| Name | Standort | Fokus | Phase |
|---|---|---|---|
| Accursia Capital | Munich | Industrie & Fertigung, Business Services | Buyout and special situations |
| ADCURAM Group | Munich | Industrie & Fertigung, Technologie | Mid-market buyout |
| Adiuva Capital | Hamburg | Industrie & Fertigung, Business Services, Healthcare | Mid-market buyout |
| Advent International | Frankfurt | Healthcare, Technologie, Industrie & Fertigung, Consumer & Handel | Large-cap buyout |
| Aequita | Munich | Industrie & Fertigung, Spezial & Restrukturierung | Buyout and special situations |
| Afinum Management | Munich | Consumer & Handel, Healthcare, Industrie & Fertigung, Business Services, Technologie | Mid-market buyout |
| Apax Partners | Munich | Technologie, Business Services, Healthcare, Consumer & Handel | Large-cap buyout |
| Apheon | Munich | Industrie & Fertigung, Healthcare, Business Services, Technologie | Mid-market buyout |
| Ardian | Frankfurt | Healthcare, Technologie, Business Services, Finanzen & Infrastruktur | Mid-market and large buyout |
| Argos Wityu | Frankfurt | Industrie & Fertigung, Business Services, Consumer & Handel, Technologie | Lower mid-market buyout |
| Armira | Munich | Industrie & Fertigung, Business Services, Technologie, Healthcare | Buyout and growth equity |
| AUCTUS Capital Partners | Munich | Software & IT, Business Services, Healthcare, Industrie & Fertigung | Lower mid-market buyout |
| AURELIUS | Munich | Industrie & Fertigung, Business Services, Consumer & Handel, Technologie | Corporate carve-outs and special situations |
| Avedon Capital Partners | Düsseldorf | Software & IT, Industrie & Fertigung, Business Services, Healthcare | Growth equity |
| Bain Capital | Munich | Industrie & Fertigung, Healthcare, Technologie, Consumer & Handel | Large-cap buyout |
| BayBG Bayerische Beteiligungsgesellschaft | Munich | Branchenübergreifend | Lower mid-market equity |
| BC Partners | Hamburg | Technologie, Healthcare, Industrie & Fertigung, Business Services | Large-cap buyout |
| Beyond Capital Partners | Frankfurt | Business Services, Software & IT, Healthcare | Buyout and growth equity |
| Blackstone | Frankfurt | Finanzen & Infrastruktur | Large-cap buyout |
| Borromin Capital Management | Frankfurt | Industrie & Fertigung, Consumer & Handel | Lower mid-market buyout |
| Bregal Unternehmerkapital | Munich | Business Services, Healthcare, Software & IT, Industrie & Fertigung | Mid-market buyout and growth |
| Bridgepoint | Frankfurt | Business Services, Consumer & Handel, Healthcare, Industrie & Fertigung, Technologie | Mid-market buyout |
| Brockhaus Private Equity | Frankfurt | Technologie | Mid-market buyout |
| BWK Unternehmensbeteiligungsgesellschaft | Stuttgart | Branchenübergreifend | Mid-market equity |
| capiton AG | Berlin | Healthcare, Industrie & Fertigung | Mid-market buyout |
| Capvis | Munich | Business Services, Industrie & Fertigung, Healthcare | Mid-market buyout |
| Carlyle | Munich | Industrie & Fertigung, Healthcare, Technologie, Consumer & Handel | Growth and buyout |
| Castik Capital | Munich | Software & IT, Consumer & Handel, Technologie, Healthcare | Large-cap buyout |
| CFH Management | Leipzig | Technologie, Industrie & Fertigung, Business Services | Growth equity and buyout |
| Chequers Capital | Munich | Business Services, Software & IT, Healthcare | Mid-market buyout and carve-out |
| Cinven | Frankfurt | Healthcare, Technologie, Business Services, Finanzen & Infrastruktur | Large-cap buyout |
| CMP Capital Management-Partners | Berlin | Spezial & Restrukturierung, Industrie & Fertigung | Buyout and turnaround |
| COI Partners | Frankfurt | Technologie, Business Services, Consumer & Handel, Healthcare | Growth equity |
| CornerstoneCapital | Frankfurt | Industrie & Fertigung, Software & IT, Healthcare | Mid-market buyout and growth |
| CVC Capital Partners | Frankfurt | Consumer & Handel, Finanzen & Infrastruktur, Healthcare, Industrie & Fertigung | Large-cap buyout |
| Deutsche Beteiligungs AG | Frankfurt | Industrie & Fertigung, Software & IT, Healthcare, Finanzen & Infrastruktur | Mid-market buyout and growth capital |
| Deutsche Invest Capital Partners | Munich | Consumer & Handel, Industrie & Fertigung, Technologie, Business Services, Healthcare | Growth and special situations |
| Deutsche Private Equity | Munich | Industrie & Fertigung, Healthcare, Technologie, Business Services | Lower mid-market buyout |
| Droege Group | Düsseldorf | Consumer & Handel, Industrie & Fertigung, Business Services | Mid-market buyout |
| DTCP | Hamburg | Software & IT, Technologie | Growth equity |
| DUBAG Group | Munich | Spezial & Restrukturierung | Buyout and special situations |
| ECCO Group | Munich | Spezial & Restrukturierung, Consumer & Handel, Industrie & Fertigung | Buyout and carve-out |
| ECM Equity Capital Management | Frankfurt | Healthcare, Consumer & Handel, Business Services | Lower mid-market buyout |
| Elvaston Capital Management | Berlin | Software & IT, Consumer & Handel, Finanzen & Infrastruktur | Mid-market buyout |
| EMERAM Capital Partners | Munich | Software & IT, Healthcare, Industrie & Fertigung, Business Services | Lower mid-market buyout |
| EMH Partners | Munich | Consumer & Handel, Software & IT, Technologie, Business Services, Healthcare | Growth and buyout |
| EQT | Munich | Software & IT, Healthcare, Industrie & Fertigung, Business Services | Growth and buyout |
| Equistone Partners Europe | Munich | Healthcare, Technologie, Industrie & Fertigung, Business Services | Mid-market buyout |
| Family Trust Investor | Frankfurt | Software & IT, Healthcare, Consumer & Handel, Business Services | Mid-market growth capital and buyout |
| Fidelium Partners | Munich | Industrie & Fertigung, Healthcare, Technologie | Buyout and special situations |
| Findos Investor | Munich | Industrie & Fertigung, Healthcare, Software & IT | Mid-market buyout |
| FLEX Capital | Berlin | Software & IT | Lower mid-market buyout |
| Fremman Capital | Munich | Healthcare, Business Services, Technologie, Consumer & Handel | Lower mid-market buyout |
| GENUI | Hamburg | Consumer & Handel, Software & IT, Healthcare, Business Services | Growth and buyout |
| Gesco AG | Wuppertal | Industrie & Fertigung, Healthcare, Finanzen & Infrastruktur | Mid-market holding |
| Gilde Healthcare | Frankfurt | Healthcare | Lower mid-market buyout |
| Gimv | Munich | Healthcare, Consumer & Handel, Industrie & Fertigung, Finanzen & Infrastruktur | Growth and buyout |
| H.I.G. Capital | Hamburg | Branchenübergreifend, Industrie & Fertigung, Business Services | Mid-market buyout |
| Halder | Frankfurt | Industrie & Fertigung, Healthcare, Consumer & Handel | Mid-market buyout |
| Hannover Finanz | Hannover | Software & IT, Industrie & Fertigung, Healthcare, Business Services | Mid-market growth and buyout |
| HeidelbergCapital | Heidelberg | Healthcare, Software & IT, Technologie | Growth equity |
| Hg | Munich | Software & IT, Technologie | Mid-market and large buyout |
| ICG | Frankfurt | Branchenübergreifend, Business Services, Technologie | Large-cap buyout |
| IK Partners | Hamburg | Healthcare, Consumer & Handel, Business Services, Industrie & Fertigung | Mid-market buyout |
| INDUS Holding | Bergisch Gladbach | Industrie & Fertigung, Finanzen & Infrastruktur, Healthcare | Mid-market holding |
| Invision Private Equity | Düsseldorf | Business Services, Consumer & Handel, Healthcare, Software & IT | Mid-market buyout |
| KKR | Frankfurt | Technologie, Industrie & Fertigung, Consumer & Handel, Finanzen & Infrastruktur | Mid-market and large buyout |
| LEA Partners | Karlsruhe | Technologie, Software & IT, Industrie & Fertigung | Buyout and growth equity |
| Levine Leichtman Capital Partners | Frankfurt | Business Services, Industrie & Fertigung | Mid-market buyout |
| Main Capital Partners | Düsseldorf | Software & IT | Mid-market buyout |
| Maxburg Capital Partners | Munich | Business Services, Software & IT, Consumer & Handel, Healthcare | Mid-market buyout and growth |
| MBB SE | Berlin | Industrie & Fertigung, Technologie, Finanzen & Infrastruktur, Consumer & Handel | Mid-market buyout |
| Montagu Private Equity | Frankfurt | Healthcare, Finanzen & Infrastruktur, Software & IT, Business Services | Mid-market buyout |
| Mutares | Munich | Industrie & Fertigung, Business Services, Consumer & Handel | Corporate carve-outs and turnaround |
| NEXX Capital | Frankfurt | Industrie & Fertigung, Business Services, Consumer & Handel | Mid-market buyout and growth |
| Nimbus | Munich | Industrie & Fertigung, Business Services | Buyout and turnaround |
| NORD Holding | Hannover | Industrie & Fertigung, Business Services, Technologie, Healthcare | Mid-market buyout and expansion |
| Nordic Capital | Frankfurt | Healthcare, Technologie, Finanzen & Infrastruktur, Industrie & Fertigung | Large-cap buyout |
| Oakley Capital | Munich | Technologie, Consumer & Handel, Business Services | Mid-market growth and buyout |
| Odewald KMU | Berlin | Healthcare, Software & IT, Industrie & Fertigung, Business Services | Lower mid-market buyout |
| One Equity Partners | Frankfurt | Industrie & Fertigung, Healthcare, Technologie | Mid-market buyout |
| Orlando Capital | Munich | Industrie & Fertigung, Business Services, Consumer & Handel, Technologie | Mid-market buyout and special situations |
| PAI Partners | Munich | Business Services, Consumer & Handel, Healthcare, Industrie & Fertigung | Large-cap buyout |
| Palero Capital | Munich | Industrie & Fertigung, Spezial & Restrukturierung | Mid-market buyout |
| Paragon Partners | Munich | Industrie & Fertigung, Technologie, Consumer & Handel, Healthcare | Mid-market buyout |
| Partners Group | Munich | Branchenübergreifend, Business Services, Industrie & Fertigung | Large-cap buyout |
| Permira | Frankfurt | Technologie, Consumer & Handel, Healthcare, Business Services | Growth and large-cap buyout |
| Perusa | Munich | Branchenübergreifend, Spezial & Restrukturierung | Mid-market buyout |
| PINOVA Capital | Munich | Industrie & Fertigung | Growth equity and buyout |
| PRIMEPULSE | Munich | Software & IT, Technologie | Growth equity |
| Quadriga Capital | Frankfurt | Business Services, Consumer & Handel, Healthcare | Mid-market buyout |
| Rantum Capital | Frankfurt | Branchenübergreifend | Mid-market buyout |
| Rivean Capital | Frankfurt | Industrie & Fertigung, Software & IT, Healthcare, Consumer & Handel | Mid-market buyout |
| S-UBG | Aachen | Industrie & Fertigung, Healthcare, Software & IT | Growth equity and buyout |
| Serafin Group | Munich | Industrie & Fertigung | Lower mid-market buyout |
| Silverfleet Capital | Munich | Healthcare, Business Services, Consumer & Handel, Industrie & Fertigung | Mid-market buyout |
| Steadfast Capital | Frankfurt | Industrie & Fertigung, Business Services, Consumer & Handel, Technologie | Mid-market buyout and growth |
| SuedBG | Stuttgart | Branchenübergreifend, Industrie & Fertigung, Business Services | Mid-market buyout and growth |
| The Riverside Company | Munich | Software & IT, Healthcare, Consumer & Handel, Industrie & Fertigung | Lower mid-market buyout |
| THI Investments | Stuttgart | Business Services, Healthcare, Industrie & Fertigung | Buyout and growth equity |
| Triton | Frankfurt | Business Services, Industrie & Fertigung, Healthcare, Consumer & Handel | Mid-market buyout |
| Ufenau Capital Partners | Frankfurt | Business Services, Healthcare, Finanzen & Infrastruktur | Mid-market buyout |
| Vorndran Mannheims Capital | Düsseldorf | Software & IT, Industrie & Fertigung, Finanzen & Infrastruktur | Mid-market buyout |
| VR Equitypartner | Frankfurt | Industrie & Fertigung, Healthcare, Technologie, Consumer & Handel | Growth and expansion capital |
| Warburg Pincus | Berlin | Technologie, Healthcare, Finanzen & Infrastruktur | Growth equity |
| Waterland Private Equity | Hamburg | Healthcare, Business Services, Consumer & Handel, Software & IT | Lower mid-market buyout |
Häufige Fragen zu Private Equity in Deutschland
Was ist Private Equity und wie unterscheidet es sich von Venture Capital?
Private Equity (PE) bezeichnet Beteiligungskapital, das in nicht-börsennotierte Unternehmen investiert wird. Während Venture Capital sich auf junge Startups in der Früh- und Wachstumsphase konzentriert, investieren PE-Fonds typischerweise in etablierte Unternehmen mit bewährtem Geschäftsmodell – oft über Buyouts, Growth-Finanzierungen oder Restrukturierungen.
Wie viele Private-Equity-Fonds sind in Deutschland aktiv?
In unserem Verzeichnis sind über 100 aktive Private-Equity-Fonds mit Deutschlandbezug gelistet. Die tatsächliche Zahl aktiver PE-Investoren liegt höher, da internationale Fonds ebenfalls in den deutschen Markt investieren. Unser Verzeichnis wird regelmäßig aktualisiert und umfasst Buyout-, Growth- und Mid-Market-Fonds.
Welche Städte sind die wichtigsten PE-Standorte in Deutschland?
München, Frankfurt am Main und Hamburg sind die drei größten PE-Standorte in Deutschland. Frankfurt profitiert von der Nähe zum Finanzsektor, München von der starken Industriebasis und dem Tech-Ökosystem, Hamburg von der Handels- und Medientradition. Weitere wichtige Standorte sind Berlin, Düsseldorf und Stuttgart.
What are the largest private equity firms in Germany?
Germany hosts several major PE firms including Deutsche Private Equity (DPE), DBAG, Triton Partners, and Bregal Unternehmerkapital. International firms like EQT, KKR, and Permira also maintain significant operations in Germany. Our directory lets you filter by investment stage, sector focus, and city to find the right PE firm.
Wie finde ich den passenden PE-Fonds für mein Unternehmen?
Nutzen Sie die Filterfunktionen unseres Verzeichnisses: Wählen Sie die passende Investmentphase (Buyout, Growth, Mid-Market), den Branchenfokus und den bevorzugten Standort. Achten Sie auch auf die typische Ticket-Größe und bisherige Portfolio-Unternehmen des Fonds, um eine gute Passung sicherzustellen.